Stay informed about the latest IPOs and their Grey Market Premium (GMP) trends. Below you will find the current IPOs along with their expected listing gains and other relevant details.
Latest IPOs | IPO GMP | GMP Trend | Price Band | Listing Gain | Expected Listing | IPO Date |
---|---|---|---|---|---|---|
Mamata Machinery | ₹260 | ↑ | 107% | 19-23 Dec | ₹- | ₹11,600 |
Transrail Lighting | ₹175 | ↑ | 41% | 19-23 Dec | ₹- | ₹4,700 |
Sanathan Textiles | ₹31 | ↑ | 10% | 19-23 Dec | ₹- | ₹1,100 |
DAM Capital Advisors | ₹160 | ↑ | 57% | 19-23 Dec | ₹- | ₹7,000 |
Concord Enviro Systems | ₹40 | ↑ | 6% | 19-23 Dec | ₹- | ₹700 |
Ventive Hospitality | ₹35 | ↑ | 5% | 20-24 Dec | ₹- | ₹800 |
Senores Pharmaceuticals | ₹200 | ↑ | 51% | 20-24 Dec | ₹- | ₹5,500 |
Carraro India | ₹- | - | -% | 20-24 Dec | ₹- | ₹700 |
Unimech Aerospace | ₹480 | ↑ | 61% | 23-26 Dec | ₹- | ₹6100 |
Indo Farm Equipment | ₹- | - | -% | 31-2 Jan | ₹- | ₹- |
NACDAC Infrastructure | ₹32 | ↑ | 90% | 17-19 Dec | ₹- | ₹90,000 |
Identical Brains Studios | ₹48 | ↑ | 89% | 18-20 Dec | ₹- | ₹90,000 |
New Malayalam Steel | ₹30 | ↑ | 33% | 19-23 Dec | ₹- | ₹36,500 |
Solar91 Cleantech | ₹100 | ↑ | 51% | 24-27 Dec | ₹- | ₹45,600 |
Anya Polytech | ₹- | - | -% | 26-30 Dec | ₹- | ₹- |
Rosmerta Digital Services | ₹20 | ↑ | 14% | 2024 | ₹- | ₹- |
The IPO Grey Market Premium (GMP) represents the discrepancy between the trading price of IPO shares in the grey market and the issue price set by the issuing company. It reflects investor sentiment regarding the IPO.
To project the potential listing price, combine the grey market rate with the IPO issue price. For example, if the grey market rate is ₹100 and the IPO price is ₹200, the expected listing price could be approximately ₹300.
Engaging in grey market trading is considered risky due to its unofficial status. Investors should proceed with caution and prefer the primary market for their transactions.
IPO GMP is a significant indicator for prospective investors, offering insights into market sentiment and anticipated share value. However, it's crucial to treat these numbers with caution, as they can change rapidly.