Upcoming IPO 2024 | IPO Date | Status | IPO Type | IPO Size | Price Band | Lot Size | Allotment | Listing |
---|---|---|---|---|---|---|---|---|
Avanse Financial | TBA | TBA | Mainboard | ₹3,500.00 Cr. | ₹[.] to ₹[.] | |||
Rosmerta Digital Services | TBA | TBA | SME | ₹206.33 Cr. | ₹140 to ₹147 | |||
Indo Farm Equipment | 31 Dec | 2 Jan | Mainboard | ₹- Cr. | ₹[.] to ₹[.] | |||
Anya Polytech | 26 Dec | 30 Dec | SME | ₹44.80 Cr. | ₹13 to ₹14 | |||
Solar91 Cleantech | 24 Dec | 27 Dec | SME | ₹106 Cr. | ₹185 to ₹195 | |||
Unimech Aerospace | 23 Dec | 26 Dec | Mainboard | ₹500 Cr. | ₹745 to ₹785 | |||
Carraro India | 20 Dec | 24 Dec | Mainboard | ₹1,250.00 Cr. | ₹668 to ₹704 | |||
Senores Pharmaceuticals | 20 Dec | 24 Dec | Mainboard | ₹₹582.11 Cr. | ₹372 to ₹391 | |||
Ventive Hospitality | 20 Dec | 24 Dec | Mainboard | ₹1600 Cr. | ₹610 to ₹643 | |||
New Malayalam Steel | 19 Dec | 23 Dec | SME | ₹41.76 Cr. | ₹85 to ₹90 | |||
Concord Enviro Systems | 19 Dec | 23 Dec | Mainboard | ₹500 Cr. | ₹665 to ₹701 | |||
Sanathan Textiles | 19 Dec | 23 Dec | Mainboard | ₹550 Cr. | ₹305 to ₹321 | |||
DAM Capital Advisors | 19 Dec | 23 Dec | Mainboard | ₹840.25 Cr. | ₹269 to ₹283 | |||
Transrail Lighting | 19 Dec | 23 Dec | Mainboard | ₹838.91 Cr. | ₹410 to ₹432 | |||
Mamata Machinery | 19 Dec | 23 Dec | Mainboard | ₹179.39 Cr. | ₹230 to ₹243 | |||
Identical Brains Studios | 18 Dec | 20 Dec | SME | ₹19.95 Cr. | ₹51 to ₹54 | |||
NACDAC Infrastructure | 17 Dec | 19 Dec | SME | ₹10.01 Cr. | ₹33 to ₹35 | |||
International Gemological | 13 Dec | 17 Dec | Mainboard | ₹4,225 Cr. | ₹397 to ₹417 | |||
Hamps Bio | 13 Dec | 17 Dec | SME | ₹6.22 Cr. | ₹51 | |||
Yash Highvoltage | 12 Dec | 16 Dec | SME | ₹110.01 Cr. | ₹138 to ₹146 | |||
Inventurus Knowledge | 12 Dec | 16 Dec | Mainboard | ₹2,497.92 Cr. | ₹1265 to ₹1329 | |||
Sai Life Sciences | 11 Dec | 13 Dec | Mainboard | ₹3,042.62 Cr. | ₹522 to ₹549 | |||
Mobikwik | 11 Dec | 13 Dec | Mainboard | ₹572 Cr. | ₹265 to ₹279 | |||
Vishal Mega Mart | 11 Dec | 13 Dec | Mainboard | ₹8000 Cr. | ₹74 to ₹78 | |||
Supreme Facility | 11 Dec | 13 Dec | SME | ₹50 Cr. | ₹72 to ₹76 | |||
Purple United Sales | 11 Dec | 13 Dec | SME | ₹32.81 Cr. | ₹121 to ₹126 | |||
Toss The Coin | 10 Dec | 12 Dec | SME | ₹9.17 Cr. | ₹172 to ₹182 | |||
Jungle Camps | 10 Dec | 12 Dec | SME | ₹29.42 Cr. | ₹68 to ₹72 |
An Initial Public Offering (IPO) is the process through which a private company offers its shares to the public for the first time. This allows the company to raise capital from public investors.
Companies go public to raise funds for expansion, pay off debt, or increase their visibility in the marketplace. Being listed on a stock exchange also enhances a company’s credibility.
Investors can participate in an IPO by applying for shares through their brokerage accounts. There is usually a specified period during which investors can submit their applications.
IPOs can be volatile and carry risks. The company’s future performance is uncertain, and new public companies might not have a track record to evaluate. Investors should conduct thorough research before investing.
IPO prices are typically set by the underwriters based on factors like company valuation, market conditions, and investor demand. This process often involves roadshows and discussions with potential investors.
In many cases, there are lock-up periods during which investors cannot sell their shares right after the IPO. This period usually lasts from 30 to 180 days, depending on the company and underwriters' agreements.
The Upcoming IPO Calendar is based on information gathered from various online sources, and the dates may vary. This page offers information on upcoming IPOs; however, we do not engage in trading or providing grey market premiums or Kostak rates for any IPOs. The current IPO list is derived from DRHP filings submitted by companies, and dates may change. Please check our Historic IPO Table for details on previously listed IPOs on the NSE and BSE.